VAT rate will be increased in Saudi Arabia from 01-July-2020 from 5% to 15%. Value added tax of 5% was introduced by the authorities back in 01-Jan-2018. It remained at same rate till 30-June-2020.
Below is a comparison of prices before and after 15% Vat is applied. For simple understanding, figures are rounded to nearest amount. This is just for information purposes. Actual new prices may vary depending on your on-site transactions. Thanks
What you buy today in | Will become when 15% Vat |
---|---|
5 | 5.5 |
10 | 11 |
15 | 16.4 |
20 | 21.9 |
30 | 32.9 |
50 | 54.8 |
75 | 82.1 |
100 | 109.5 |
150 | 164.3 |
200 | 219 |
300 | 328.6 |
500 | 547.6 |
750 | 821.4 |
1000 | 1095.2 |
1500 | 1643 |
2000 | 2190 |
2500 | 2738 |
3000 | 3285 |
5000 | 5476 |
10,000 | 10,952 |
15,000 | 16,428 |
30,000 | 32,857 |
50,000 | 54,762 |
75,000 | 82,143 |
Note: if you are unable to understand this price comparison. You can take a look at this spreadsheet / excel file for better understanding this.